Sabtu, 11 Desember 2021

Baja Fresh Menu Weight Watchers Points

Baja Fresh Menu Weight Watchers Points

When Baja Fresh says to ' eat well, live fresh, ' they mean it. Baja Fresh has a variety of handmade, farm fresh food, where eating healthy is a way of life and a state of mind. We got the scoop on the Baja Fresh Weight Watchers points guide. They have everything from tacos to breakfast food and even kid's meals. However, this Mexican grill will keep you feeling satisfied all the while helping you stay on track with your Weight Watcher points.

If you're always on the go and need more ideas on what to eat at a variety of restaurants, check out our Ultimate Weight Watchers Restaurant Guide – Freestyle With Points list.

Here's the scoop on Weight Watchers points guide for Baja Fresh!

*Note: each listing is for one serving unless otherwise specified.

Baja Fresh Weight Watchers Bowls

  • Baja Bowl (wahoo and black beans) | 9 Pts
  • Baja Bowl (wahoo and pinto beans) | 9 Pts
  • Baja Bowl (veggies and black beans) | 10 Pts
  • Baja Bowl (veggies and pinto beans) | 10 Pts
  • Baja Bowl (chicken and black beans) | 11 Pts
  • Baja Bowl (Shrimp and black beans) | 11 Pts
  • Baja Bowl (chicken and pinto beans) | 11 Pts
  • Baja Bowl (shrimp and pinto beans) | 11 Pts
  • Baja Bowl (carnitas and pinto beans)| 12 Pts
  • Baja Bowl (carnitas and black beans) | 13 Pts
  • Baja Bowl (steak and black beans) | 13 Pts
  • Baja Bowl (steak and pinto beans) | 13 Pts

Baja Fresh Weight Wathcers Burritos

0-20 Points

  • Burrito Mexicano (roasted veggies and black beans) | 15 Pts
  • Burrito Mexicano (roasted veggies and pinto beans) | 15 Pts
  • Burrito Mexicano (wahoo and black beans) | 15 Pts
  • Breakfast Burrito (no tortilla) | 16 Pts
  • Burrito Mexicano (wahoo and pinto beans) | 16 Pts
  • Burrito Mexicano (chicken and black beans) | 17 Pts
  • Burrito Mexicano (shrimp and black beans) | 17 Pts
  • Burrito Mexicano (chicken and pinto beans) | 17 Pts
  • Burrito Mexicano (shrimp and pinto beans) | 17 Pts
  • Burrito Mexicano (carnitas and pinto beans) | 18 Pts
  • Burrito Mexicano (carnitas and black beans) | 18 Pts
  • Burrito Mexicano (steak and pinto beans) | 19 Pts
  • Burrito Mexicano (steak and black beans) | 19 Pts

21-25 Points

  • Veggie Burrito (black beans) | 21 Pts
  • Baja Burrito (roasted veggies) | 21 Pts
  • Baja Burrito (wahoo) | 21 Pts
  • Bean and Cheese Burrito (wahoo and pinto beans) | 21 Pts
  • Bean and Cheese Burrito (pinto beans) | 22 Pts
  • Diablo Burrito (chicken) | 22 Pts
  • Veggie Burrito (pinto beans) | 22 Pts
  • Bean and Cheese Burrito (black beans) | 22 Pts
  • Veggie Burrito (wahoo and black beans) | 22 Pts
  • Bean and Cheese Burrito (wahoo and black beans) | 22 Pts
  • Veggie Burrito (wahoo and pinto beans) | 22 Pts
  • Baja Burrito (chicken) | 23 Pts
  • Baja Burrito (shrimp) | 23 Pts
  • Veggie Burrito (chicken and pinto beans) | 23 Pts
  • Veggie Burrito (chicken and black beans) | 23 Pts
  • Baja Burrito (steak) | 24 Pts
  • Baja Burrito (carnitas) | 24 Pts
  • Bean and Cheese Burrito (chicken and black beans) | 24 Pts
  • Bean and Cheese Burrito (chicken and pinto beans) | 24 Pts
  • Bean and Cheese Burrito (shrimp and pinto beans) | 24 Pts
  • Veggie Burrito (shrimp and pinto beans) | 24 Pts
  • Veggie Burrito (shrimp and black beans) | 24 Pts
  • Bean and Cheese Burrito (shrimp and black beans) | 24 Pts
  • Rice, Bean and Cheese Burrito (pinto beans) | 25 Pts
  • Burrito Ultimo (grilled wahoo) | 25 Pts
  • Rice, Bean and Cheese Burrito (black beans) | 25 Pts
  • Burrito Ultimo (roasted veggies) | 25 Pts
  • Veggie Burrito (carnitas and pinto beans) | 25 Pts
  • Veggie Burrito (carnitas and black beans) | 25 Pts

26-30 Points

  • Bean and Cheese Burrito (carnitas and pinto beans) | 26 Pts
  • Bean and Cheese Burrito (steak and pinto beans) | 26 Pts
  • Bean and Cheese Burrito (steak and black beans) | 26 Pts
  • Bean and Cheese Burrito (carnitas and black beans) | 26 Pts
  • Veggie Burrito (steak and pinto beans) | 26 Pts
  • Veggie Burrito (steak and black beans) | 26 Pts
  • Burrito Ultimo (chicken) | 27 Pts
  • Burrito Ultimo (shrimp) | 27 Pts
  • Grilled Chicken Caesar Burrito | 27 Pts
  • Nacho Burrito (wahoo) | 28 Pts
  • Nacho Burrito (roasted veggies) | 28 Pts
  • Diablo Burrito (veggies)(1 item) | 28 Pts
  • Burrito Ultimo (steak) | 29 Pts
  • Burrito Ultimo (carnitas) | 29 Pts
  • Nacho Burrito (chicken) | 30 Pts
  • Fajita Burrito (charbroiled fish) | 30 Pts
  • Nacho Burrito (shrimp) | 30 Pts
  • Diablo Burrito (wahoo) | 30 Pts
  • Fajita Burrito (shrimp) | 30 Pts

31-40 Points

  • Fajita Burrito (steak) | 31 Pts
  • Fajita Burrito (chicken) | 31 Pts
  • Diablo Burrito (shrimp) | 31 Pts
  • Fajita Burrito (carnitas) | 31 Pts
  • Nacho Burrito (carnitas) | 32 Pts
  • Diable Burrito (carnitas) | 32 Pts
  • Nahco Burrito (steak) | 32 Pts
  • Fajita Burrito (crispy fish) | 34 Pts
  • Dos Manos Burrito (roasted veggies and pinto beans) | 35 Pts
  • Dos Manos Burrito (roasted veggies and black beans) | 35 Pts
  • Dos Manos Burrito (wahoo and pinto beans) | 35 Pts
  • Dos Manos Burrito (wahoo and black beans) | 36 Pts
  • Dos Manos Burrito (chicken and pinto beans) | 37 Pts
  • Dos Manos Burrito (chicken and black beans) | 37 Pts
  • Dos Manos Burrito (shrimp and pinto beans)| 38 Pts
  • Dos Manos Burrito (shrimp and black beans) | 38 Pts
  • Dos Manos Burrito (carnitas and pinto beans) | 39 Pts
  • Dos Manos Burrito (carnitas and black beans) | 39 Pts
  • Dos Manos Burrito (steak and black beans) | 39 Pts
  • Dos Manos Burrito (steak and pinto beans) | 39 Pts

Baja Fresh Weight Watchers Nachos

  • Pronto Nachos | 13 Pts
  • Nachos (cheese and black beans) | 31 Pts
  • Nachos (veggies and black beans) | 31 Pts
  • Nachos (cheese and pinto beans) | 31 Pts
  • Nachos (wahoo and pinto beans) | 31 Pts
  • Nachos (wahoo and black beans) | 31 Pts
  • Nachos (veggies and pinto beans) | 31 Pts
  • Nachos (chicken and pinto beans) | 32 Pts
  • Nachos (shrimp and black beans) | 33 Pts
  • Nachos (carnitas and pinto beans) | 33 Pts
  • Nachos (chicken and black beans) | 33 Pts
  • Nachos (shrimp and pinto beans) | 33 Pts
  • Nachos (steak and black beans) | 33 Pts
  • Nachos (carnitas and black beans) | 33 Pts
  • Nachos (steak and pinto beans) | 34 Pts
  • Nachos (cheese and pinto beans, large) | 54 Pts
  • Nachos (cheese and black beans, large) | 54 Pts
  • Nachos (wahoo and black beans, large) | 54 Pts
  • Nachos (veggies and black beans, large) | 54 Pts
  • Nachos (wahoo and pinto beans, large) | 54 Pts
  • Nachos (veggies and pinto beans, large) | 54 Pts
  • Nachos (chicken and black beans, large) | 56 Pts
  • Nachos (chicken and pinto beans, large) | 56 Pts
  • Nachos (shrimp and pinto beans, large) | 56 Pts
  • Nachos ( shrimp and black beans, large) | 56 Pts
  • Nachos (carnitas and black beans, large) | 56 Pts
  • Nachos (steak and black beans, large) | 56 Pts
  • Nachos (carnitas and pinto beans, large) | 56 Pts

Baja Fresh Weight Watchers Tacos

  • Baja Taco (shrimp) | 3 Pts
  • Baja Taco (chicken) | 3 Pts
  • Baja Taco (wahoo) | 3 Pts
  • Baja Taco (carnitas) | 4 Pts
  • Baja Taco (steak) | 4 Pts
  • Grilled Wahoo Taco (corn tortilla) | 4 Pts
  • Grilled Shrimp Taco (corn tortilla) | 5 Pts
  • Americano Taco (veggies) | 5 Pts
  • Americano Taco (grilled wahoo) | 5 Pts
  • Americano Taco (chicken) | 6 Pts
  • American Taco (carnitas) | 6 Pts
  • American Taco (steak) | 6 Pts
  • American Taco (shrimp) | 6 Pts
  • Wahoo Crispy Taco | 7 Pts
  • Primo Taco | 7 Pts
  • American Taco (crispy wahoo) | 8 Pts
  • Grilled Soft Taco (chicken) | 9 Pts
  • Fajita Taco (Chicken) | 9 Pts
  • Fajita Taco (steak) | 9 Pts
  • Grilled Soft Taco (steak) | 11 Pts
  • Grilled Soft Taco (carnitas) | 12 Pts

Baja Fresh Weight Watchers Fajitas

  • Fajitas (wahoo and pinto beans, corn tortilla) | 19 Pts
  • Fajitas (wahoo and black beans, corn tortilla) | 19 Pts
  • Fajitas (shrimp and black beans, corn tortilla) | 21 Pts
  • Fajitas (chicken and black beans, corn tortilla) | 21 Pts
  • Fajitas (chicken and pinto beans, corn tortilla) | 21 Pts
  • Fajitas (shrimp and pinto beans, corn tortilla) | 21 Pts
  • Fajitas (carnitas and pinto beans, corn tortilla) | 21 Pts
  • Fajitas (carnitas and black beans, corn tortilla) | 21 Pts
  • Fajitas (steak and black beans, corn tortilla) | 23 Pts
  • Fajitas (steak and pinto beans, corn tortilla) | 23 Pts
  • Fajitas (wahoo and pinto beans, flour tortilla) | 24 Pts
  • Fajitas (wahoo and black beans, flour tortilla) | 25 Pts
  • Fajitas (chicken and black beans, flour tortilla) | 26 Pts
  • Fajitas (shrimp and black beans, flour tortilla) | 26 Pts
  • Fajitas (chicken and pinto beans, flour tortilla) | 26 Pts
  • Fajitas (shrimp and pinto beans, flour tortilla) | 26 Pts
  • Fajitas (carnitas and black beans, flour tortilla) | 27 Pts
  • Fajitas (carnitas and pinto beans, flour tortillas) | 27 Pts
  • Fajitas (steak and pinto beans, flour tortilla) | 29 Pts
  • Fajitas (steak and black beans, flour tortilla) | 29 Pts

Baja Fresh Weight Watchers Quesadilla

  • Quesadilla (cheese) | 36 Pts
  • Quesadilla (veggies) | 36 Pts
  • Quesadilla (wahoo) | 36 Pts
  • Quesadilla (chicken) | 37 Pts
  • Quesadilla (shrimp) | 38 Pts
  • Quesadilla (carnitas) | 39 Pts
  • Quesadilla (steak) | 40 Pts

Baja Fresh Weight Watchers Breakfast

  • Fresh Coffee (breakfast item)(16 oz) | 0 Pts
  • Bacon (breakfast item) | 2 Pts
  • Baja Papas (breakfast item) | 3 Pts
  • Breakfast Taco (veggies) | 7 Pts
  • Breakfast Taco (1 item) | 7 Pts
  • Breakfast Taco (steak) | 8 Pts
  • Breakfast Taco (bacon) | 8 Pts
  • Breakfast Americano Grande (bacon) | 12 Pts
  • Sausage (breakfast Item) | 12 Pts
  • Breakfast Taco (sausage) | 13 Pts
  • Breakfast Americano Grande (sausage) | 21 Pts
  • Breakfast burrito | 25 Pts
  • Breakfast Burrito (veggie) | 26 Pts
  • Breakfast Burrito (bacon) | 27 Pts
  • Breakfast Burrito (steak) | 28 Pts
  • Breakfast Huevos Rancheros (black beans) | 30 Pts
  • Breakfast Huevos Rancheros (pinto beans) | 30 Pts
  • Breakfast Burrito (sausage) | 36 Pts

Baja Fresh Weight Watchers Sides

0-3 Points

  • Grilled Onions and Peppers | 0 Pts
  • Black Beans | 0 Pts
  • Pinto Beans | 0 Pts
  • Mango Salsa | 0 Pts
  • Diced Tomato | 0 Pts
  • Pico De Gallo | 0 Pts
  • Lime Wedges | 0 Pts
  • Salsa Baja | 0 Pts
  • Lettuce Cabbage Mix | 0 Pts
  • Salsa Verde | 0 Pts
  • Wahoo | 0 Pts
  • Jalapeno Slices | 0 Pts
  • Molcajete Salsa | 0 Pts
  • Cilantro Onion Mix | 0 Pts
  • Romaine Lettuce | 0 Pts
  • Cilantro | 0 Pts
  • Salsa Roja | 0 Pts
  • Six Chile Salsa | 0 Pts
  • Avocado Salsa | 0 Pts
  • Avocado Slices | 1 Pts
  • Baja Rice | 1 Pts
  • Corn Avocado Salsa | 1 Pts
  • Veggies (4 oz) | 1 Pts
  • Shrimp | 1 Pts
  • Six Chile Salsa Crema | 1 Pts
  • Tortilla Strips | 1 Pts
  • Lime Rice | 1 Pts
  • Baja Taco ( Veggies) | 2 Pts
  • Smokey Queso Fundido (1 oz) | 2 Pts
  • Chicken (3.5 oz) | 2 Pts
  • Corn Tortillas (5",2) | 2 Pts
  • Baja BBQ Sauce | 2 Pts
  • Cilantro Ranch | 3 Pts
  • Diablo Sauce | 3 Pts
  • Flour Tortilla (6") | 3 Pts
  • Sour Cream | 3 Pts

4-32 Points

  • Pronto Guacamole (3 oz) | 4 Pts
  • Steak (3.5 oz) | 4 Pts
  • Carnitas (4 oz) | 4 Pts
  • Ranch | 4 Pts
  • Chili Lime Dressing | 5 Pts
  • Whole Wheat Tortilla (10") | 6 Pts
  • Pronto Queso (3 oz) | 7 Pts
  • Jack Cheese Mix (2 oz) | 8 Pts
  • Side Rice and Black Beans | 9 Pts
  • Flour Tortilla (12.5") | 9 Pts
  • Side Rice and Pinto Beans | 9 Pts
  • Rice and Beans Plate (pinto beans) | 9 Pts
  • Guacamole (8 oz) | 10 Pts
  • Churro | 10 Pts
  • Rice and Beans Plate (black beans) | 10 Pts
  • Cheddar and Jack Cheese Blend (2.5 oz) | 10 Pts
  • Vinaigrette | 11 Pts
  • Tostada Shell | 12 Pts
  • Enchilado Style (burrito add-on) | 15 Pts
  • Fresh Chips (4 oz) | 18 Pts
  • Fresh Chips (5 oz) | 2 Pts
  • Chips (5 oz) and Guacamole (8 oz) | 32 Pts

Baja Fresh Weight Watchers Salads

2-25 Points

  • Side Salad | 2 Pts
  • Baja Ensalada (grilled wahoo, no dressing) | 2 Pts
  • Baja Ensalada (veggies, no dressing) | 2 Pts
  • Baja Ensalada (no dressing) | 2 Pts
  • Baja Ensalada (chicken) (no dressing) | 3 Pts
  • Pronto Romaine and Kale Salad | 3 Pts
  • Baja Ensalada (shrimp, no dressing) | 4 Pts
  • Baja Ensalada (stead, no dressing) | 5 Pts
  • Grilled Shrimp Chile Lime Salad (no dressing) | 6 Pts
  • Baja Ensalada (carnitas, no dressing) | 6 Pts
  • BBQ Chicken Salad (no dressing) | 7 Pts
  • Tostada Salad (black beans, no dressing) | 24 Pts
  • Tostada Salad (pinto beans, no dressing) | 24 Pts

25-28 Points

  • Tostada Salad (veggies and black beans, no dressing) | 25 Pts
  • Tostada Salad (shrimp and pinto beans, no dressing) | 25 Pts
  • Tostada Salad (veggies and pinto beans, no dressing) | 25 Pts
  • Tostada Salad (chicken and black beans, no dressing) | 26 Pts
  • Tostada Salad (chicken and pinto beans, no dressing) | 26 Pts
  • Tostada Salad (shrimp and black beans, no dressing) | 26 Pts
  • Tostada Salad (carnitas and pinto beans, no dressing) | 27 Pts
  • Tostada Salad (carnitas and black beans, no dressing) | 27 Pts
  • Tostada Salad (steak and pinto beans, no dressing) | 28 Pts
  • Tostada Salad (steak and black beans, no dressing) | 28 Pts

Baja Weight Watchers Kids

  • Kids Platter (grilled wahoo, no sides) | 0 Pts
  • Kids Pinto Beans (side) | 0 Pts
  • Kids Black Beans (side) | 0 Pts
  • Kids Fresh Apple Slices (side) | 0 Pts
  • Kids Roasted Corn (side) | 1 Pts
  • Kids Rice (side) | 2 Pts
  • Kids Platter (grilled chicken, no sides) | 2 Pts
  • Kids Milk | 4 Pts
  • Kids Apple Juice | 6 Pts
  • Baja Fresh Kids Platter (crispy wahoo, no sides) | 7 Pts
  • Kids Chicken Taquitos (2 taquitos, no sides) | 8 Pts
  • Kids Quesadilla (cheese, no sides) | 11 Pts
  • Kids Quesadilla (chicken, no side) | 12 Pts
  • Kids Quesadilla (carnitas, no sides) | 13 Pts
  • Kids Quesadilla (steak, no sides) | 13 Pts
  • Kids Bean and Cheese Burrito (pinto beans, no sides) | 17 Pts
  • Kids Bean and Cheese Burrito (black beans) | 18 Pts

Baja Fresh Weight Watchers Other

  • Tortilla Soup | 6 Pts
  • Chicken Tortilla Soup | 7 Pts
  • Margarita | 8 Pts
  • Enchilado Style (chips add-on) | 12 Pts
  • Chicken torta Sandwich | 22 Pts
  • Chicken Taquitos (black beans) | 28 Pts
  • Chicken Taquitos (pinto beans) | 28 Pts

If you loved these Baja Fresh Weight Watchers points guide, be sure to check out our other Weight Watchers posts!

  • Chipotle
  • bd's Mongolian Grill
  • Boston Market
  • Starbucks

If you prefer cooking at home, check out our Weight Watchers friendly shopping guides including the ones below:

  • Weight Watchers Freestyle Target Shopping Guide with Points
  • Weight Watchers ALDI Shopping Guide
  • Trader Joe's Weight Watchers Shopping Guide
  • Weight Watchers Sam's Club Guide
  • Weight Watchers Costco Shopping Guide With Points
  • Weight Watchers ALDI Shopping Guide

Ready to join Weight Watchers? Check out their current specials!

Also be sure to check out the Weight Watchers Amazon page for more convenient products and snacks for your Weight Watchers journey.

Baja Fresh Menu Weight Watchers Points

Source: https://sarahscoop.com/baja-fresh-weight-watchers-points-guide/

Show comments
Hide comments
Tidak ada komentar:
Tulis komentar

Must Read

Back to Top
banner